Gender
Category
Club
 
1 - 10 / 11  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos
7 259 Peter Speake Wilmslow Running Club 15:24 Male 7 Vet 45 1
71 673 Qes Hussain Wilmslow Running Club 17:53 Male 70 Senior Male 45
77 401 Graham Screawn Wilmslow Running Club 18:01 Male 76 Vet 50 4
92 747 Tim Billington Wilmslow Running Club 18:20 Male 89 Vet 55 2
145 278 Andrew Cleal Wilmslow Running Club 19:37 Male 131 Vet 40 24
220 707 Paul Norris Wilmslow Running Club 21:16 Male 189 Vet 60 4
235 402 Colin Caisley Wilmslow Running Club 21:33 Male 198 Vet 45 27
345 219 Janet Wyles Wilmslow Running Club 24:59 Female 77 Vet 50 11
656 Andrew Whittingham Wilmslow Running Club Not started Male Vet 50
N/A Huma Rahman Wilmslow Running Club Not started Female Vet 50